<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visualcompute.com</title>
	<atom:link href="http://visualcompute.noumentalia.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualcompute.noumentalia.de</link>
	<description>a space for visual computing technology and arts</description>
	<lastBuildDate>Wed, 02 May 2012 18:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CUDA Function Animator</title>
		<link>http://visualcompute.noumentalia.de/experiments/cuda-function-animator/</link>
		<comments>http://visualcompute.noumentalia.de/experiments/cuda-function-animator/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:54:39 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Plot]]></category>

		<guid isPermaLink="false">http://visualcompute.noumentalia.de/?p=89</guid>
		<description><![CDATA[As a mathematician, I wanted to do this experiment with CUDA. Fascinated by function studies, I made an application that plots mathematical function into 3D. For animation purposes the values for a constant K are varying over time to explore &#8230; <a href="http://visualcompute.noumentalia.de/experiments/cuda-function-animator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://visualcompute.noumentalia.de/?attachment_id=91"><img class="alignnone size-large wp-image-91" src="http://visualcompute.noumentalia.de/media//2012/05/FunctionAnimator-1024x671.jpg" alt="" width="640" height="419" /></a>As a mathematician, I wanted to do this experiment with CUDA. Fascinated by function studies, I made an application that plots mathematical function into 3D. For animation purposes the values for a constant K are varying over time to explore the family of curves in real-time. The CUDA kernel is compiled dynamically with all parameters and function terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualcompute.noumentalia.de/experiments/cuda-function-animator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DxParticleSound &#8211; FFT Particle Sound Spectrum</title>
		<link>http://visualcompute.noumentalia.de/experiments/dxparticlesound-fft-particle-sound-spectrum/</link>
		<comments>http://visualcompute.noumentalia.de/experiments/dxparticlesound-fft-particle-sound-spectrum/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:52:39 +0000</pubDate>
		<dc:creator>andrea</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[FFT]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Particles]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://visualcompute.noumentalia.de/?p=87</guid>
		<description><![CDATA[This experiments deals with music visualization. The goal was to create as many concentric circles with radius and different color that represented a specific musical frequency, from the lowest frequency (radius = 0, color = blue) at the highest frequency &#8230; <a href="http://visualcompute.noumentalia.de/experiments/dxparticlesound-fft-particle-sound-spectrum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-95" src="http://visualcompute.noumentalia.de/media//2012/05/ParticleSound4.jpg" alt="" width="964" height="723" /></p>
<p>This experiments deals with music visualization. The goal was to create as many concentric circles with radius and different color that represented a specific musical frequency, from the lowest frequency (radius = 0, color = blue) at the highest frequency (radius=k, color = yellow), each pixel is connected to an element of the vector resulting from the FFT. At the end the alpha and the color were assigned in the CUDA kernel depending on the speed and position. With this, you can watch a fountain of particles reacting to music.</p>
<p><img class="alignleft size-full wp-image-94" src="http://visualcompute.noumentalia.de/media//2012/05/ParticleSound3.jpg" alt="" width="964" height="723" /></p>
]]></content:encoded>
			<wfw:commentRss>http://visualcompute.noumentalia.de/experiments/dxparticlesound-fft-particle-sound-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUDA experiment III &#8211; 2 million pixel</title>
		<link>http://visualcompute.noumentalia.de/experiments/cuda-experiment-iii-2-million-pixel/</link>
		<comments>http://visualcompute.noumentalia.de/experiments/cuda-experiment-iii-2-million-pixel/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:35:15 +0000</pubDate>
		<dc:creator>noumentalia</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[DirectShow]]></category>
		<category><![CDATA[DirectX]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Real-time]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://manage.noumentalia.de/www.visualcompute.com/?p=57</guid>
		<description><![CDATA[This CUDA experiment maps a FULL-HD (1920×1080 @ 30 frames per second, MPEG2 compression) video source into 3D space. Each frame is processed in real-time on the GPU using CUDA. Each pixel in a frame (2.073.600 pixels per frame) is scaled by its luminance value and given the original color. The camera flight is realized with a 3D space navigator in real-time. This application is written in C# using DirectX 11, CUDA.NET and DirectShow.NET libraries. Benchmarks: <a href="http://visualcompute.noumentalia.de/experiments/cuda-experiment-iii-2-million-pixel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/kHhkLyJLLYI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>This CUDA experiment maps a FULL-HD (1920&#215;1080 @ 30 frames per second, MPEG2 compression) video source into 3D space. Each frame is processed in real-time on the GPU using CUDA. Each pixel in a frame (2.073.600 pixels per frame) is scaled by its luminance value and given the original color. The camera flight is realized with a 3D space navigator in real-time. This application is written in C# using DirectX 11, CUDA.NET and DirectShow.NET libraries. Benchmarks: GPU load is about 85% (GTX 260), GPU memory controller load 25%, CPU (i7-920) is at 20%.</p>
<p>The soundtrack is made by Ludwig Berger:<br />
<a title="http://ludwigberger.com/" href="http://ludwigberger.com/" rel="nofollow" target="_blank">http://ludwigberger.com/</a></p>
<p>As slashcam.de reports, this application might be utilized for a quality check of video footage, like in a waveform monitor:<a href="http://www.slashcam.de/news/single/Echtzeit-3D-Waveform-Monitor-in-CUDA-8715.html"></p>
<p>http://www.slashcam.de/news/single/Echtzeit-3D-Waveform-Monitor-in-CUDA-8715.html</a></p>
<p>Interview in the NVIDIA CUDA Newsletter, Nov. 10, 2010<br />
<a title="http://www.nvidia.com/content/newsletters/web/CUDA-Week-in-Review-Nov-10-10.html" href="http://www.nvidia.com/content/newsletters/web/CUDA-Week-in-Review-Nov-10-10.html" rel="nofollow" target="_blank">http://www.nvidia.com/content/newsletters/web/CUDA-Week-in-Review-Nov-10-10.html</a></p>
<div class="iframe-wrapper">
  <iframe src="http://www.nvidia.com/content/newsletters/web/CUDA-Week-in-Review-Nov-10-10.html" frameborder="0" style="height:1280px;width:650px;">Please upgrade your browser</iframe>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://visualcompute.noumentalia.de/experiments/cuda-experiment-iii-2-million-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUDA experiment II &#8211; cell grid kernel</title>
		<link>http://visualcompute.noumentalia.de/experiments/cuda-experiment-ii-cell-grid-kernel/</link>
		<comments>http://visualcompute.noumentalia.de/experiments/cuda-experiment-ii-cell-grid-kernel/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:52:15 +0000</pubDate>
		<dc:creator>noumentalia</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Automata]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://manage.noumentalia.de/www.visualcompute.com/?p=26</guid>
		<description><![CDATA[Experimental application in C# using CUDA for parallel computation. The grid is quite small sized, but the GPU does it’s work: 512×512 pixels are computed by a cell formula that calculates the difference between the average neighborhood and the current cell’s value. <a href="http://visualcompute.noumentalia.de/experiments/cuda-experiment-ii-cell-grid-kernel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/z6Nxt2nc-zo?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Experimental application in C# using CUDA for parallel computation. The grid is quite small sized, but the GPU does it&#8217;s work: 512&#215;512 pixels are computed by a cell formula that calculates the difference between the average neighborhood and the current cell&#8217;s value. Kernel time is about 3-4 milliseconds, stressing the GPU (GTX 260) only at 2-4% load. The sound is added from an experiment for generating digital noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualcompute.noumentalia.de/experiments/cuda-experiment-ii-cell-grid-kernel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUDA experiment I &#8211; sinus kernel</title>
		<link>http://visualcompute.noumentalia.de/experiments/cuda-experiment-i-sinus-kernel/</link>
		<comments>http://visualcompute.noumentalia.de/experiments/cuda-experiment-i-sinus-kernel/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:46:32 +0000</pubDate>
		<dc:creator>noumentalia</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Automata]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Kernel]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://manage.noumentalia.de/www.visualcompute.com/?p=22</guid>
		<description><![CDATA[Experimental application in C# using CUDA for parallel computation. The grid is quite small sized, but the GPU does it’s work: 512×512 pixels are calculated by various sinus functions that use their output as input while cycling through time. <a href="http://visualcompute.noumentalia.de/experiments/cuda-experiment-i-sinus-kernel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/JrC5tDCu4dE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Experimental application in C# using CUDA for parallel computation. The grid is quite small sized, but the GPU does it&#8217;s work: 512&#215;512 pixels are calculated by various sinus functions that use their output as input while cycling through time. Kernel time is about 3-4 milliseconds, stressing the GPU (GTX 260) only at 2-4% load. The sound is added from a similar experiment that uses visually generated sinus patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualcompute.noumentalia.de/experiments/cuda-experiment-i-sinus-kernel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

